| Features: |
|---|
|
|
Component Part Numbers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Complete Fitting Part Number |
Nipple Assembly Part Number |
Reusable Socket Part Number |
Thread Size | Hose Size | A | D | EØ | H |
| 2RA4FJB4 | 185264-4S | 2RA4 | 7/16-20 | -04 | 2.40″ | 1.23″ | 0.17″ | 0.68″ |
| 2RA6FJB6 | 185264-6S | 2RA6 | 9/16-18 | -06 | 2.72″ | 1.38″ | 0.31″ | 0.85″ |
| 2RA8FJB8 | 185264-8S | 2RA8 | 3/4-16 | -08 | 3.02″ | 1.52″ | 0.39″ | 1.09″ |
| 2RA12FJB12 | 185264-12S | 2RA12 | 1-1/16-12 | -12 | 4.11″ | 2.24″ | 0.61″ | 1.82″ |
| 2RA16FJB16 | 185264-16S | 2RA16 | 1-5/16-12 | -16 | 4.84″ | 2.79″ | 0.82″ | 2.39″ |






Reviews
There are no reviews yet.