SPECIFICATIONS
| Applications: | Gasoline Vapor Recovery, Vapor Recovery | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Polyurethane Blend |
| Reinforcement: | Rigid External PVC Helix & Embedded Copper Braided Grounding Wire | Cover: | N/A |
| Temperature Range: | -40 deg. F to 160 deg. F | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | ||
| Other Features: | |||
|
| Part Number 100 ft Reels | Inside Diameter | Wall Thickness (In) | Working Pressure (PSI) | Vacuum (In/Hg) | CL Bend Radius (In) | OD Nominal (In) | Weight (Lbs/Ft) |
|---|---|---|---|---|---|---|---|
| FlexTube VR-U 3in | 3″ | 0.050″ | 40 PSI | 28 in/Hg | 5″ | 3.47″ | 0.72 lbs |
| FlexTube VR-U 4in | 4″ | 0.55″ | 40 PSI | 28 in/Hg | 7″ | 4.53″ | 1.1 lbs |
* Disclaimer: The proper use and maintenance of hose and/or ducting manufactured by Flexaust is the sole responsibility of the purchaser and ultimate end user of the product. This information is presented as a guide only. The number of variables which can be present in any application make firm recommendations impossible.
** Application conditions will affect service temperature.
*** Vapor Use Only-Wire Must Be Earth Grounded Less Than 10 Ohms Per Applicable Regulations






Reviews
There are no reviews yet.