| Features: |
|---|
|
| Materials: |
|
| Specifications: |
|
| Approvals: |
|
| Part Number | Tube O.D. | Male NPT |
|---|---|---|
| 31150411DOT | 5/32″ | 1/8″ |
| 31150414DOT | 5/32″ | 1/4″ |
| 31155511DOT | 3/16″ | 1/8″ |
| 31155514DOT | 3/16″ | 1/4″ |
| 31155611DOT | 1/4″ | 1/8″ |
| 31155614DOT | 1/4″ | 1/4″ |
| 31155618DOT | 1/4″ | 3/8″ |
| 31156011DOT | 3/8″ | 1/8″ |
| 31156014DOT | 3/8″ | 1/4″ |
| 31156018DOT | 3/8″ | 3/8″ |
| 31156022DOT | 3/8″ | 1/2″ |
| 31156214DOT | 1/2″ | 1/4″ |
| 31156218DOT | 1/2″ | 3/8″ |
| 31156222DOT | 1/2″ | 1/2″ |






Reviews
There are no reviews yet.