| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | ØD1 | ØD2 | G | H | H1 | H2 | L | Kg |
|---|---|---|---|---|---|---|---|---|
| 3180 04 00 | 4 mm | 4 mm | 9 mm | 33.5 mm | 19 mm | 21 mm | 13 mm | .001 Kg |
| 3180 06 00 | 6 mm | 6 mm | 11 mm | 39 mm | 21 mm | 25 mm | 14.5 mm | .002 Kg |
| 3180 08 00 | 8 mm | 8 mm | 13.5 mm | 44 mm | 21.5 mm | 25.5 mm | 19.5 mm | .003 Kg |
| 3180 10 00 | 10 mm | 10 mm | 16 mm | 53 mm | 27 mm | 32.5 mm | 23 mm | .004 Kg |
| 3180 12 00 | 12 mm | 12 mm | 19 mm | 58.5 mm | 27.5 mm | 34 mm | 26.5 mm | .007 Kg |






Reviews
There are no reviews yet.