| Product Features: |
|
|---|---|
| Markets: |
|
| Compatible Media: |
|
| Pressure Range: | Up to 290 PSI (19.9 bar) depending on tubing Up to 260 PSI (17.9 bar) depending on tubing (3/16” size only) |
| Temperature Range: | -4° to +175° F (-20° to +79.4° C) 5° to +155° F (-15° to +68.3° C) (3/16” size only) |
| Vacuum Rating: | 28″ Hg |
| Compatible Tubing: |
|
| Part Number | OD 1 | OD 2 | OD 3 | L | L1 | L2 |
|---|---|---|---|---|---|---|
| 322PLPSP-4M-5M | 4 mm | 5.0 mm | 7.0 mm | 37.0 mm | 25.0 mm | 17.0 mm |
| 322PLPSP-6M-5M | 6 mm | 5.0 mm | 7.0 mm | 39.0 mm | 25.0 mm | 17.0 mm |
| 322PLPSP-8M-8M | 8 mm | 8.0 mm | 10.0 mm | 44.5 mm | 26.0 mm | 22.0 mm |
| 322PLPSP-10M-6M | 10 mm | 6.3 mm | 8.0 mm | 45.0 mm | 24.5 mm | 17.0 mm |
| 322PLPSP-10M-8M | 10 mm | 8.0 mm | 10.0 mm | 50.0 mm | 29.5 mm | 22.0 mm |
| 322PLPSP-12M-8M | 12 mm | 8.0 mm | 10.0 mm | 50.0 mm | 26.0 mm | 22.0 mm |
| 322PLPSP-12M-10M | 12 mm | 10.0 mm | 12.0 mm | 48.5 mm | 25.5 mm | 22.5 mm |
| 322PLPSP-12M-12M | 12 mm | 12.5 mm | 14.5 mm | 57.0 mm | 34.0 mm | 22.5 mm |
| 322PLPSP-14M-12M | 14 mm | 12.5 mm | 14.5 mm | 59.5 mm | 34.5 mm | 22.5 mm |






Reviews
There are no reviews yet.