| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | ØD1 | ØD2 | G | G1 | H | L/2 | N | N1 | ØT | Kg |
|---|---|---|---|---|---|---|---|---|---|---|
| 3306 06 04 | 6 mm | 4 mm | 13.5 mm | 11 mm | 18.5 mm | 36 mm | 43 mm | 11.5 mm | 4.2 mm | .034 Kg |
| 3306 08 04 | 8 mm | 4 mm | 13.5 mm | 11 mm | 18.5 mm | 36.5 mm | 43 mm | 11.5 mm | 4.2 mm | .025 Kg |
| 3306 08 06 | 8 mm | 6 mm | 13.5 mm | 11 mm | 18.5 mm | 36.5 mm | 43 mm | 11.5 mm | 4.2 mm | .022 Kg |
| 3306 10 06 | 10 mm | 6 mm | 16 mm | 13.5 mm | 23 mm | 42 mm | 52 mm | 14.5 mm | 4.2 mm | .048 Kg |
| 3306 10 08 | 10 mm | 8 mm | 16 mm | 13.5 mm | 23.5 mm | 42 mm | 52 mm | 14.5 mm | 4.2 mm | .021 Kg |






Reviews
There are no reviews yet.