| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | ØD | G | H | L/2 | Kg |
|---|---|---|---|---|---|
| 3604 04 00 | 4 mm | 10 mm | 23 mm | 18 mm | .014 Kg |
| 3604 06 00 | 6 mm | 12 mm | 28 mm | 21.5 mm | .023 Kg |
| 3604 08 00 | 8 mm | 15 mm | 31 mm | 23.5 mm | .032 Kg |
| 3604 10 00 | 10 mm | 17.5 mm | 37.5 mm | 29 mm | .048 Kg |
| 3604 12 00 | 12 mm | 19.5 mm | 40.5 mm | 31 mm | .063 Kg |
| 3604 14 00 | 14 mm | 21.5 mm | 45 mm | 34 mm | .078 Kg |






Reviews
There are no reviews yet.