| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | ØD | C | F | H | H1 | Kg |
|---|---|---|---|---|---|---|
| 3621 04 10 | 4 mm | 1/8″ | 10 mm | 21 mm | 7 mm | .006 Kg |
| 3621 06 10 | 6 mm | 1/8″ | 10 mm | 23.5 mm | 6.5 mm | .008 Kg |
| 3621 06 13 | 6 mm | 1/4″ | 14 mm | 23.5 mm | 6.5 mm | .016 Kg |
| 3621 08 10 | 8 mm | 1/8″ | 10 mm | 24 mm | 6.5 mm | .009 Kg |
| 3621 08 13 | 8 mm | 1/4″ | 14 mm | 21 mm | 24 mm | .017 Kg |
| 3621 10 13 | 10 mm | 1/4″ | 14 mm | 22 mm | 6.5 mm | .018 Kg |
| 3621 10 17 | 10 mm | 3/8″ | 17 mm | 30 mm | 7.5 mm | .022 Kg |
| 3621 12 17 | 12 mm | 3/8″ | 17 mm | 31 mm | 7.5 mm | .041 Kg |
| 3621 12 21 | 12 mm | 1/2″ | 22 mm | 31 mm | 7.5 mm | .041 Kg |
| 3621 14 21 | 14 mm | 1/2″ | 22 mm | 33 mm | 8 mm | .042 Kg |






Reviews
There are no reviews yet.