| Features: |
|---|
|
| Part Number | Description | Material | Seal | Filter | Port A |
|---|---|---|---|---|---|
| 39870 | Universal | Aluminum | Black Rubber | No | 1/2″ |
| 39871 | Universal with filter | Aluminum | Black Rubber | Yes | 1/2″ |
| 39877 | Emergency Red | Aluminum | Black Rubber | No | 1/2″ |
| 39878 | Emergency with filter | Aluminum | Black Rubber | Yes | 1/2″ |
| 39874 | Service Blue | Aluminum | Black Rubber | No | 1/2″ |
| 39875 | Service with filter | Aluminum | Black Rubber | Yes | 1/2″ |






Reviews
There are no reviews yet.