SPECIFICATIONS
| Application: | High pressure concrete placement applications | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Blend of Synthetic and Natural Elastomers, Black, Smooth and Anti-static |
| Reinforcement: | Several Spirals of High Tensile Textile Cord | Cover: | Blend of Synthetic and Natural Elastomers, Black, Smooth with a Cloth Impression |
| Temperature Range: | -22 deg. F (-30 deg. C) to +185 deg. F (+85 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Branding: | Jason logo 4370 800 PSI WP TEXTILE CONCRETE PLACEMENT. Clear mylar longitudinal stripe. |
| Other Features: | |||
|
| Part Number | I.D. | O.D. | Reinforcement Spirals | Max. Working Press. @ 68 deg. F | Vacuum @ 68 deg. F | Weight | Min. Bend Radius | Standard Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | PSI | BAR | inHg | lb./ft. | KG/m | in. | mm | ft | ||
| Uncoupled | |||||||||||||
| 4370-0200-050 | 2″ | 50.80mm | 2.68″ | 68.00mm | 6 | 800 PSI | 55.2 BAR | N/A | 1.41 lb./ft. | 2.09 KG/m | 13.75″ | 350.00mm | 50ft |
| 4370-0200-100 | 2″ | 50.80mm | 2.68″ | 68.00mm | 6 | 800 PSI | 55.2 BAR | N/A | 1.41 lb./ft. | 2.09 KG/m | 13.75″ | 350.00mm | 100ft |
| 4370-0300-050 | 3″ | 76.20mm | 3.78″ | 96.00mm | 6 | 800 PSI | 55.2 BAR | N/A | 2.40 lb./ft. | 3.57 KG/m | 16.10″ | 408.00mm | 50ft |
| 4370-0300-100 | 3″ | 76.20mm | 3.78″ | 96.00mm | 6 | 800 PSI | 55.2 BAR | N/A | 2.40 lb./ft. | 3.57 KG/m | 16.10″ | 408.00mm | 100ft |
| 4370-0400-050 | 4″ | 101.60mm | 4.96″ | 126.00mm | 8 | 800 PSI | 55.2 BAR | N/A | 4.23 lb./ft. | 6.29 KG/m | 26.00″ | 660.00mm | 50ft |
| 4370-0400-100 | 4″ | 101.60mm | 4.96″ | 126.00mm | 8 | 800 PSI | 55.2 BAR | N/A | 4.23 lb./ft. | 6.29 KG/m | 26.00″ | 660.00mm | 100ft |
Working pressure is temperature dependent. Jason Industrial Inc. disclaims any liability for use of their products in applications other than which they are designed.






Reviews
There are no reviews yet.