SPECIFICATIONS
| Application: | For the transfer of petroleum products, including gasoline under pressure and gravity flow | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | Tube: ARPM Class A Cover: ARPM Class B | Tube: | Nitrile, Smooth, Black, ARPM Class A |
| Reinforcement: | Two-ply Synthetic Fabric, Dual Wire Helix | Cover: | CR, ARPM Class B |
| Temperature Range: | -31 deg. F (-35 deg. C) to +176 deg. F (+80 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Branding: | Jason logo 4414 PETROLEUM SUCTION WP 300 PSI 20.70 BAR. Red mylar longitudinal stripe. |
| Other Features: | |||
|
| Part Number | I.D. | O.D. | Reinforcement Plies | Max. Working Press. @ 68 deg. F | Vacuum @ 68 deg. F | Weight | Min. Bend Radius | Standard Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | PSI | BAR | inHg | lb./ft. | KG/m | in. | mm | ft | ||
| Uncoupled | |||||||||||||
| 4414-0100-100 | 1″ | 25.40mm | 1.46″ | 37.08mm | 2 | 300 PSI | 20.70 BAR | 29.0 inHg | 0.53 lb./ft. | 0.79 KG/m | 3.50″ | 88.90mm | 100ft |
| 4414-0125-100 | 1-1/4″ | 31.75mm | 1.73″ | 43.94mm | 2 | 300 PSI | 20.70 BAR | 29.0 inHg | 0.70 lb./ft. | 1.04 KG/m | 4.00″ | 101.60mm | 100ft |
| 4414-0150-100 | 1-1/2″ | 38.10mm | 2.00″ | 50.80mm | 2 | 300 PSI | 20.70 BAR | 29.0 inHg | 0.92 lb./ft. | 1.37 KG/m | 5.00″ | 127.00mm | 100ft |
| 4414-0200-100 | 2″ | 50.80mm | 2.50″ | 63.50mm | 2 | 300 PSI | 20.70 BAR | 29.0 inHg | 1.27 lb./ft. | 1.89 KG/m | 8.00″ | 203.20mm | 100ft |
| 4414-0200-200 | 2″ | 50.80mm | 2.50″ | 63.50mm | 2 | 300 PSI | 20.70 BAR | 29.0 inHg | 1.27 lb./ft. | 1.89 KG/m | 8.00″ | 203.20mm | 200ft |
| 4414-0250-100 | 2-1/2″ | 63.50mm | 3.11″ | 78.99mm | 2 | 300 PSI | 20.70 BAR | 29.0 inHg | 1.66 lb./ft. | 2.47 KG/m | 10.00″ | 254.00mm | 100ft |
| 4414-0300-100 | 3″ | 76.20mm | 3.62″ | 91.95mm | 2 | 300 PSI | 20.70 BAR | 29.0 inHg | 2.19 lb./ft. | 3.26 KG/m | 12.00″ | 304.80mm | 100ft |
| 4414-0300-200 | 3″ | 76.20mm | 3.62″ | 91.95mm | 2 | 300 PSI | 20.70 BAR | 29.0 inHg | 2.19 lb./ft. | 3.26 KG/m | 12.00″ | 304.80mm | 200ft |
| 4414-0400-100 | 4″ | 101.60mm | 4.65″ | 118.11mm | 2 | 300 PSI | 20.70 BAR | 29.0 inHg | 2.89 lb./ft. | 4.30 KG/m | 17.00″ | 431.80mm | 100ft |
| 4414-0400-200 | 4″ | 101.60mm | 4.65″ | 118.11mm | 2 | 300 PSI | 20.70 BAR | 29.0 inHg | 2.89 lb./ft. | 4.30 KG/m | 17.00″ | 431.80mm | 200ft |
| 4414-0600-100 | 6″ | 152.40mm | 6.91″ | 175.51mm | 2 | 300 PSI | 20.70 BAR | 29.0 inHg | 6.47 lb./ft. | 9.96 KG/m | 27.00″ | 685.80mm | 100ft |
Working pressure is temperature dependent. Jason Industrial Inc. disclaims any liability for use of their products in applications other than which they are designed.






Reviews
There are no reviews yet.