| Features: |
|---|
|
| Construction: |
|
| Part | Part Name | Material |
|---|---|---|
| 1 | Body | 316 Stainless Steel |
| 2 | Seat | PTFE |
| 3 | Ball | 316 Stainless Steel |
| 4 | O-Ring | Viton |
| 5 | Cap | 316 Stainless Steel |
| 6 | Stem | 316 Stainless Steel |
| 7 | Stem Bottom Seal | PTFE |
| 8 | Stem Up Seal | PTFE |
| Part Number | Size | D | L | B (Hex) |
H | Weight |
|---|---|---|---|---|---|---|
| 46912SS (46-912SS) |
1/4″ x 1/4″ | 0.314″ | 2.59″ | 0.87″ | 1.5″ | 0.33 lbs. |
| 46913SS (46-913SS) |
3/8″ x 3/8″ | 0.314″ | 2.65″ | 0.87″ | 1.5″ | 0.34 lbs. |






Reviews
There are no reviews yet.