| Features: | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Material: | ||||||||||||||||||
|
||||||||||||||||||
| Approvals: | ||||||||||||||||||
|
||||||||||||||||||
| Specifications: | ||||||||||||||||||
|
||||||||||||||||||
| Working Pressure Ranges: | ||||||||||||||||||
|
||||||||||||||||||
| Assembly Instructions: | ||||||||||||||||||
|
| Part Number | Tube Size | Pipe Size | Straight Thread | Hex |
|---|---|---|---|---|
| 48F-4-4 | 1/4″ | 1/4″ | 7/16″-24 | 9/16″ |
| 48F-4-6 | 1/4″ | 3/8″ | 7/16″-20 | 11/16″ |
| 48F-4-8 | 1/4″ | 1/2″ | 7/16″-20 | 7/8″ |
| 48F-6-2 | 3/8″ | 1/8″ | 5/8″-18 | 5/8″ |
| 48F-6-4 | 3/8″ | 1/4″ | 5/8″-18 | 5/8″ |
| 48F-6-6 | 3/8″ | 3/8″ | 5/8″-18 | 11/16″ |
| 48F-6-8 | 3/8″ | 1/2″ | 5/8″-18 | 7/8″ |
| 48F-8-4 | 1/2″ | 1/4″ | 3/4″-16 | 3/4″ |
| 48F-8-6 | 1/2″ | 3/8″ | 3/4″-16 | 3/4″ |
| 48F-8-8 | 1/2″ | 1/2″ | 3/4″-16 | 7/8″ |
| 48F-10-6 | 5/8″ | 3/8″ | 7/8″-14 | 7/8″ |
| 48F-12-12 | 3/4″ | 3/4″ | 1-1/16″-14 | 1-1/16″ |






Reviews
There are no reviews yet.