| Technical Info: |
|---|
|
| Steel Part Number |
Terminal End | Hose Size | Flange Head Diameter K Ø |
A | D | EØ | H | |
|---|---|---|---|---|---|---|---|---|
| Dash Size | DN | Dash Size | ||||||
| 4S12CTE12 | -12 | 19 | -12 | 1.63″ | 5.15″ | 3.72″ | 0.56″ | 1.90″ |
| 4S16CTE16 | -16 | 25 | -16 | 1.87″ | 5.98″ | 4.42″ | 0.76″ | 2.20″ |
| 4S20CTE16 | -20 | 25 | -16 | 2.13″ | 6.96″ | 5.40″ | 0.76″ | 2.68″ |
| 4S24CTE24 | -24 | 38 | -24 | 2.50″ | 9.64″ | 6.57″ | 1.22″ | 3.02″ |
| 4S32CTE32 | -32 | 51 | -32 | 3.13″ | 11.72″ | 8.65″ | 1.66″ | 3.97″ |






Reviews
There are no reviews yet.