| Technical Info: |
|---|
|
| Steel Part Number |
Terminal End | Hose Size | Flange Head Diameter K Ø |
A | D | EØ | H | |
|---|---|---|---|---|---|---|---|---|
| Dash Size | DN | Dash Size | ||||||
| 4S12CTB12 | -12 | 19 | -12 | 1.63″ | 4.27″ | 2.85″ | 0.56″ | 2.54″ |
| 4S16CTB12 | -16 | 19 | -12 | 1.87″ | 4.83″ | 3.41″ | 0.56″ | 2.98″ |
| 4S16CTB16 | -16 | 25 | -16 | 1.87″ | 4.96″ | 3.39″ | 0.76″ | 2.98″ |
| 4S20CTB16 | -20 | 25 | -16 | 2.13″ | 5.72″ | 4.15″ | 0.76″ | 3.66″ |
| 4S20CTB20 | -20 | 31 | -20 | 2.13″ | 6.36″ | 4.19″ | 0.99″ | 3.66″ |
| 4S24CTB24 | -24 | 38 | -24 | 2.50″ | 8.22″ | 5.15″ | 1.22″ | 4.16″ |
| 4S32CTB32 | -32 | 51 | -32 | 3.13″ | 9.85″ | 6.78″ | 1.66″ | 5.50″ |






Reviews
There are no reviews yet.