| Technical Info: |
|---|
|
| Steel Part Number |
Terminal End | Hose Size | Flange Head Diameter K Ø |
A | D | EØ | H | |
|---|---|---|---|---|---|---|---|---|
| Dash Size | DN | Dash Size | ||||||
| 4S12CTF12 | -12 | 19 | -12 | 1.63″ | 4.89″ | 3.46″ | 0.56″ | 0.75″ |
| 4S16CTF16 | -16 | 25 | -16 | 1.87″ | 5.58″ | 4.02″ | 0.76″ | 0.85″ |
| 4S20CTF16 | -20 | 25 | -16 | 2.13″ | 6.37″ | 4.80″ | 0.76″ | 1.00″ |
| 4S24CTF24 | -24 | 38 | -24 | 2.50″ | 8.85″ | 5.78″ | 1.22″ | 1.09″ |
| 4S32CTF32 | -32 | 51 | -32 | 3.13″ | 10.52″ | 7.45″ | 1.66″ | 1.37″ |






Reviews
There are no reviews yet.