| Technical Info: |
|---|
|
| Steel Part Number |
Terminal End | Hose Size | Thread | A | D | EØ | Hex 1 | Hex 2 | |
|---|---|---|---|---|---|---|---|---|---|
| Dash Size | DN | Dash Size | |||||||
| 4S8KF8 | -08 | – | -08 | M22 x 1.5 | 2.64″ | 1.57″ | 0.38″ | 1.06″ | 1.06″ |
| 4S10KF10 | -10 | – | -10 | M24 x 1.5 | 2.84″ | 1.81″ | 0.49″ | 1.19″ | 1.18″ |
| 4S12KF12 | -12 | 19 | -12 | M30X1.5 | 2.46″ | 1.03″ | 0.56″ | 1-3/16″ | 36mm |
| 4S16KF16 | -16 | 25 | -16 | M33X1.5 | 2.62″ | 1.06″ | 0.76″ | 1-5/8″ | 41mm |
| 4S20KF20 | -20 | 31 | -20 | M36X1.5 | 3.37″ | 1.19″ | 0.99″ | 1-13/16″ | 46mm |






Reviews
There are no reviews yet.