| Technical Info: |
|---|
|
| Steel Part Number |
Terminal End | Hose Size | Flange Head Diameter K Ø |
A | D | EØ | H | |
|---|---|---|---|---|---|---|---|---|
| Dash Size | DN | Dash Size | ||||||
| 4S12CTA12 | -12 | 19 | -12 | 1.63″ | 4.63″ | 3.21″ | 0.56″ | 1.22″ |
| 4S16CTA12 | -16 | 19 | -12 | 1.87″ | 5.17″ | 3.74″ | 0.56″ | 1.39″ |
| 4S16CTA16 | -16 | 25 | -16 | 1.87″ | 5.29″ | 3.72″ | 0.76″ | 1.39″ |
| 4S20CTA16 | -20 | 25 | -16 | 2.13″ | 6.02″ | 4.46″ | 0.76″ | 1.65″ |
| 4S20CTA20 | -20 | 31 | -20 | 2.13″ | 6.67″ | 4.50″ | 0.99″ | 1.65″ |
| 4S24CTA24 | -24 | 38 | -24 | 2.50″ | 8.47″ | 5.40″ | 1.22″ | 1.82″ |
| 4S32CTA32 | -32 | 51 | -32 | 3.13″ | 10.04″ | 6.97″ | 1.66″ | 1.31″ |






Reviews
There are no reviews yet.