| Technical Info: |
|---|
|
| Steel Part Number |
Terminal End | Hose Size | Flange Head Diameter K Ø |
A | D | EØ | H | |
|---|---|---|---|---|---|---|---|---|
| Dash Size | DN | Dash Size | ||||||
| 4S12CTD12 | -12 | 19 | -12 | 1.63″ | 4.97″ | 3.55″ | 0.56″ | 0.54″ |
| 4S16CTD16 | -16 | 25 | -16 | 1.87″ | 5.68″ | 4.11″ | 0.76″ | 0.60″ |
| 4S20CTD16 | -20 | 25 | -16 | 2.13″ | 6.48″ | 4.91″ | 0.76″ | 0.70″ |
| 4S24CTD24 | -24 | 38 | -24 | 2.50″ | 8.97″ | 5.90″ | 1.22″ | 0.76″ |
| 4S32CTD32 | -32 | 51 | -32 | 3.13″ | 10.67″ | 7.60″ | 1.66″ | 0.95″ |






Reviews
There are no reviews yet.