| Technical Info: |
|---|
|
| Steel Part Number |
Tube OD | Hose Size | Thread | A | D | EØ | Hex 1 | |
|---|---|---|---|---|---|---|---|---|
| DN | Dash Size | |||||||
| 4S8DL6 | 10 | – | -06 | M16 x 1.5 | 1.99″ | 0.99″ | 0.26″ | 0.75″ |
| 4S10DL6 | 12 | – | -06 | M18 x 1.5 | 2.01″ | 1.02″ | 0.26″ | 0.87″ |
| 4S12DL8 | 15 | – | -08 | M22 x 1.5 | 2.30″ | 1.13″ | 0.38″ | 1.06″ |
| 4S16DL10 | 18 | – | -10 | M26 x 1.5 | 2.33″ | 1.17″ | 0.50″ | 1.26″ |
| 4S20DL8 | – | – | -08 | M30X2 | – | – | – | – |
| 4S20DL12 | 22 | 19 | -12 | M30X2 | 2.99″ | 1.56″ | 0.56″ | 36mm |
| 4S25DL16 | 28 | 25 | -16 | M36X2 | 3.14″ | 1.59″ | 0.76″ | 41mm |
| 4S32DL20 | 35 | 31 | -20 | M45X2 | 3.96″ | 1.79″ | 0.99″ | 50mm |






Reviews
There are no reviews yet.