| Technical Info: |
|---|
|
| Steel Part Number |
Terminal End | Hose Size | Thread | A | D | EØ | Hex 1 | Hex 2 | |
|---|---|---|---|---|---|---|---|---|---|
| Dash Size | DN | Dash Size | |||||||
| 4SA6FR6 | -06 | – | -06 | 11/16-16 | 2.07″ | 1.24″ | 0.26″ | 13/16″ | 11/16″ |
| 4SA8FR6 | -08 | – | -06 | 13/16-16 | 2.14″ | 1.32″ | 0.26″ | 15/16″ | 11/16″ |
| 4SA6FR8 | -06 | – | -08 | 11/16-16 | 2.41″ | 1.34″ | 0.26″ | 13/16″ | 7/8″ |
| 4SA8FR8 | -08 | – | -08 | 13/16-16 | 2.61″ | 1.50″ | 0.36″ | 15/16″ | 7/8″ |
| 4SA10FR8 | -10 | – | -08 | 1-14 | 2.57″ | 1.47″ | 0.38″ | 1-1/8″ | 7/8″ |
| 4SA10FR10 | -10 | – | -10 | 1-14 | 2.62″ | 1.61″ | 0.45″ | 1-1/8″ | 1-1/16″ |
| 4SA12FR8 | -12 | – | -08 | – | – | – | – | – | – |
| 4SA12FR10 | -12 | – | -10 | 1-3/16-12 | 2.65″ | 1.63″ | 0.50″ | 1-3/8″ | 1-1/16″ |
| 4SA10FR12 | -10 | 19 | -12 | 1-14 | 2.93″ | 1.50″ | 0.56″ | 1-3/16″ | 1-1/8″ |
| 4SA12FR12 | -12 | 19 | -12 | 1-3/16-12 | 3.05″ | 1.62″ | 0.56″ | 1-3/16″ | 1-3/8″ |
| 4SA16FR12 | -16 | 19 | -12 | 1-7/16-12 | 3.12″ | 1.70″ | 0.56″ | 1-3/16″ | 1-5/8″ |
| 4SA12FR16 | -12 | 25 | -16 | 1-3/16-12 | 3.17″ | 1.61″ | 0.76″ | 1-5/8″ | 1-3/8″ |
| 4SA16FR16 | -16 | 25 | -16 | 1-7/16-12 | 3.24″ | 1.68″ | 0.76″ | 1-5/8″ | 1-5/8″ |
| 4SA20FR16 | -20 | 25 | -16 | 1-11/16-12 | 3.24″ | 1.68″ | 0.76″ | 1-5/8″ | 1-7/8″ |
| 4SA20FR20 | -20 | 31 | -20 | 1-11/16-12 | 3.90″ | 1.72″ | 0.99″ | 1-13/16″ | 1-7/8″ |
| 4SA24FR24 | -24 | 38 | -24 | 2-12 | 4.95″ | 1.87″ | 1.22″ | 2-1/4″ | 2-1/4″ |






Reviews
There are no reviews yet.