| Technical Info: |
|---|
|
| Steel Part Number |
Terminal End | Hose Size | Thread | A | D | EØ | Hex 1 | Hex 2 | |
|---|---|---|---|---|---|---|---|---|---|
| Dash Size | DN | Dash Size | |||||||
| 4SA4FS6 | -04 | – | -06 | 7/16-20 | 2.03″ | 1.19″ | 0.19″ | 9/16″ | 11/16″ |
| 4SA6FS6 | -06 | – | -06 | 5/8-18 | 2.15″ | 1.31″ | 0.26″ | 3/4″ | 11/16″ |
| 4SA10FS8 | -10 | – | -08 | 7/8-14 | 2.54″ | 1.47″ | 0.38″ | 1″ | 13/16″ |
| 4SA12FS12 | -12 | 19 | -12 | 1-1/16-12 | 2.42″ | 1.00″ | 0.56″ | 1-1/4″ | 1-3/16″ |






Reviews
There are no reviews yet.