| Technical Info: |
|---|
|
| Steel Part Number |
Terminal End | Hose Size | Thread | A | D | EØ | Hex 1 | |
|---|---|---|---|---|---|---|---|---|
| Dash Size | DN | Dash Size | ||||||
| 4SA4MP6 | -04 | – | -06 | 1/4-18 | 2.02″ | 1.18″ | 0.26″ | 11/16″ |
| 4SA6MP6 | -06 | – | -06 | 3/8-18 | 2.17″ | 1.27″ | 0.26″ | 11/16″ |
| 4SA8MP6 | -08 | – | -06 | 1/2-14 | 2.11″ | 1.28″ | 0.26″ | 7/8″ |
| 4SA4MP8 | -04 | – | -08 | 1/4-18 | 2.30″ | 1.23″ | 0.30″ | 13/16″ |
| 4SA6MP8 | -06 | – | -08 | 3/8-18 | 2.39″ | 1.32″ | 0.38″ | 13/16″ |
| 4SA8MP8 | -08 | – | -08 | 1/2-14 | 2.80″ | 1.60″ | 0.38″ | 7/8″ |
| 4SA12MP8 | -12 | – | -08 | 3/4-14 | 2.46″ | 1.39″ | 0.38″ | 1-1/16″ |
| 4SA8MP12 | -08 | 19 | -12 | 1/2-14 | 3.33″ | 1.90″ | 0.56″ | 7/8″ |
| 4SA8MP10 | -08 | – | -10 | 1/2-14 | 2.61″ | 1.58″ | 0.50″ | 15/16″ |
| 4SA12MP10 | -12 | – | -10 | 3/4-14 | 2.43″ | 1.40″ | 0.50″ | 1-1/16″ |
| 4SA12MP12 | -12 | 19 | -12 | 3/4-14 | 3.38″ | 1.95″ | 0.56″ | 1-1/16″ |
| 4SA16MP12 | -16 | 19 | -12 | 1-11-1/2 | 3.34″ | 1.91″ | 0.56″ | 1-3/8″ |
| 4SA12MP16 | -12 | 25 | -16 | 3/4-14 | 3.51″ | 1.94″ | 0.75″ | 1-3/8″ |
| 4SA16MP16 | -16 | 25 | -16 | 1-11-1/2 | 3.70″ | 2.13″ | 0.75″ | 1-3/8″ |
| 4SA20MP16 | -20 | 25 | -16 | 1-1/4-11-1/2 | 3.56″ | 1.99″ | 0.75″ | 1-11/16″ |
| 4SA16MP20 | -16 | 31 | -20 | 1-11-1/2 | 4.24″ | 2.07″ | 0.99″ | 1-7/16″ |
| 4SA20MP20 | -20 | 31 | -20 | 1-1/4-11-1/2 | 4.71″ | 2.54″ | 0.99″ | 1-11/16″ |
| 4SA24MP24 | -24 | 38 | -24 | 1-1/2-11-1/2 | 5.64″ | 2.57″ | 1.22″ | 2″ |
| 4SA32MP32 | -32 | 51 | -32 | 2-11-1/2 | 5.91″ | 2.84″ | 1.66″ | 2-1/2″ |






Reviews
There are no reviews yet.