| Description: |
|---|
|
|
| Part Number | Hose ID | Tube Size | Thread Size | Hex Size | Nut Hex | Cross Reference Part Numbers |
|---|---|---|---|---|---|---|
| Parker 73 | ||||||
| 4SH09-20×20 | 1-1/4″ | 1-1/4″ | 1-5/8×12 | 1-11/16″ | 2″ | 10673-20-20 |
| 4SH09-20×24 | 1-1/4″ | 1-1/2″ | 1-7/8×12 | 1-7/8″ | 2-1/4″ | – |
| 4SH09-24×24 | 1-1/2″ | 1-1/2″ | 1-7/8×12 | 2″ | 2-1/4″ | 10673-24-24 |
| 4SH09-32×32 | 2″ | 2″ | 2-1/2×12 | 2-1/2″ | 2-7/8″ | 10673-32-32 |






Reviews
There are no reviews yet.