| Material: |
|---|
|
| Features: |
|
| Part Number | Fitting Size | For use with Hose Size | Thread |
|---|---|---|---|
| 4TA4MB3 | -03 | -04 | 7/16-20 |
| 4TA4MB4 | -04 | -04 | 7/16-20 |
| 4TA5MB4 | -04 | -05 | 1/2-20 |
| 4TA6MB4 | -04 | -06 | 9/16-18 |
| 4TA6MB5 | -05 | -06 | 1/2-20 |
| 4TA6MB6 | -06 | -06 | 9/16-18 |
| 4TA8MB6 | -06 | -08 | 3/4-16 |
Original price was: $19.84.$5.95Current price is: $5.95.
| Material: |
|---|
|
| Features: |
|
| Part Number | Fitting Size | For use with Hose Size | Thread |
|---|---|---|---|
| 4TA4MB3 | -03 | -04 | 7/16-20 |
| 4TA4MB4 | -04 | -04 | 7/16-20 |
| 4TA5MB4 | -04 | -05 | 1/2-20 |
| 4TA6MB4 | -04 | -06 | 9/16-18 |
| 4TA6MB5 | -05 | -06 | 1/2-20 |
| 4TA6MB6 | -06 | -06 | 9/16-18 |
| 4TA8MB6 | -06 | -08 | 3/4-16 |
4TA4MB4 Synflex Optimum by Danfoss | 4TA Fitting for Thermoplastic Hydraulic Hose | -04 Male Straight Thread O-Ring Rigid Fitting for -04 Hose | Carbon Steel
Reviews
There are no reviews yet.