| Note: |
|---|
|
| Part Number Steel | Split Flange Size | Tube O.D. | Thread T | A | B |
|---|---|---|---|---|---|
| 500023-8S | 1/2″ | 0.50″ | 3/4-16 | 2.34″ | 1.00″ |
| 500023-12S | 3/4″ | 0.75″ | 1-1/16-12 | 2.77″ | 1.01″ |
| 500023-12-8S | 3/4″ | 0.50″ | 3/4-16 | 2.34″ | 1.00″ |
| 500023-16S | 1″ | 1.00″ | 1-5/16-12 | 3.04″ | 1.13″ |
| 500023-16-10S | 1″ | 0.63″ | 7/8-14 | 2.58″ | 1.00″ |
| 500023-16-12S | 1″ | 0.75″ | 1-1/16-12 | 2.77″ | 1.01″ |
| 500023-16-20S | – | – | – | – | – |
| 500023-20S | 1-1/4″ | 1.25″ | 1-5/8-12 | 3.24″ | 1.12″ |
| 500023-20-12S | 1-1/4″ | 0.75″ | 1-1/16-12 | 2.77″ | 1.01″ |
| 500023-20-16S | 1-1/4″ | 1.00″ | 1-5/16-12 | 3.04″ | 1.13″ |
| 500023-24S | 1-1/2″ | 1.50″ | 1-7/8-12 | 3.54″ | 1.12″ |
| 500023-24-16S | 1-1/2″ | 1.00″ | 1-5/16-12 | 3.08″ | 1.17″ |
| 500023-24-20S | 1-1/2″ | 1.25″ | 1-5/8-12 | 3.24″ | 1.12″ |
| 500023-24-32S | 1-1/2″ | 2.00″ | 2-1/2-12 | 3.91″ | 1.12″ |
| 500023-32S | 2″ | 2.00″ | 2-1/2-12 | 4.24″ | 1.25″ |
| 500023-40-24S | 2-1/2″ | 1.50″ | 1-7/8-12 | 3.58″ | 1.17″ |
| 500023-40S | 2-1/2″ | 2.50″ | 3-12 | 5.18″ | 1.66″ |






Reviews
There are no reviews yet.