| Note: |
|---|
|
| Part Number Steel | Split Flange Size | Tube O.D. | Thread T | A | B |
|---|---|---|---|---|---|
| 500024-8S | 1/2″ | 0.50″ | 3/4-16 | 1.78″ | 1.62″ |
| 500024-12S | 3/4″ | 0.75″ | 1-1/16-12 | 2.49″ | 2.15″ |
| 500024-12-8S | 3/4″ | 0.50″ | 3/4-16 | 1.78″ | 1.62″ |
| 500024-12-10S | 3/4″ | 0.63″ | 7/8-14 | 2.38″ | 2.15″ |
| 500024-16S | 1″ | 1.00″ | 1-5/16-12 | 2.79″ | 2.37″ |
| 500024-16-10S | 1″ | 0.63″ | 7/8-14 | 2.16″ | 2.12″ |
| 500024-16-12S | 1″ | 0.75″ | 1-1/16-12 | 2.49″ | 2.15″ |
| 500024-20S | 1-1/4″ | 1.25″ | 1-5/8-12 | 3.14″ | 2.50″ |
| 500024-20-12S | 1-1/4″ | 0.75″ | 1-1/16-12 | 2.49″ | 2.15″ |
| 500024-20-16S | 1-1/4″ | 1.00″ | 1-5/16-12 | 2.79″ | 2.37″ |
| 500024-20-24S | 1-1/4″ | 1.50″ | 1-7/8-12 | 3.58″ | 2.69″ |
| 500024-24S | 1-1/2″ | 1.50″ | 1-7/8-12 | 3.58″ | 2.75″ |
| 500024-24-16S | 1-1/2″ | 1.00″ | 1-5/16-12 | 2.79″ | 2.44″ |
| 500024-24-20S | 1-1/2″ | 1.25″ | 1-5/8-12 | 3.14″ | 2.50″ |
| 500024-24-32S | 1-1/2″ | 2.00″ | 1-7/8-12 | 3.95″ | 2.75″ |
| 500024-32S | 2″ | 2.00″ | 2-1/2-12 | 4.46″ | 3.25″ |
| 500024-32-20S | 2″ | 1.25″ | 1-5/8-12 | 3.14″ | 2.56″ |
| 500024-32-24S | 2″ | 1.50″ | 1-7/8-12 | 3.58″ | 2.75″ |
| 500024-40-24S | 2-1/2″ | 1.50″ | 1-7/8-12 | 3.58″ | 2.81″ |
| 500024-40-32S | 2-1/2″ | 2.00″ | 2-1/2-12 | – | – |
| 500024-40-40S | 2-1/2″ | 2.50″ | 3-12 | 5.86″ | 5.19″ |






Reviews
There are no reviews yet.