| Note: |
|---|
|
| Part Number Steel | Split Flange Size | Tube O.D. | Thread T | A |
|---|---|---|---|---|
| 500025-8S | 1/2″ | 0.50″ | 3/4-16 | 1.66″ |
| 500025-12-8S | 3/4″ | 0.50″ | 3/4-16 | 2.03″ |
| 500025-12S | 3/4″ | 0.75″ | 1-1/16-12 | 1.91″ |
| 500025-16-10S | 1″ | 0.63″ | 7/8-14 | 1.86″ |
| 500025-16-12S | 1″ | 0.75″ | 1-1/16-12 | 2.30″ |
| 500025-16S | 1″ | 1.00″ | 1-5/16-12 | 2.01″ |
| 500025-20-16S | 1-1/4″ | 1.00″ | 1-5/16-12 | 2.35″ |
| 500025-20S | 1-1/4″ | 1.25″ | 1-5/8-12 | 2.46″ |
| 500025-20-24S | 1-1/4″ | 1.50″ | 1-7/8-12 | 2.64″ |
| 500025-24-16S | 1-1/2″ | 1.00″ | 1-5/16-12 | 2.41″ |
| 500025-24-20S | 1-1/2″ | 1.25″ | 1-5/8-12 | 2.46″ |
| 500025-24S | 1-1/2″ | 1.50″ | 1-7/8-12 | 2.71″ |
| 500025-32-16S | 2″ | 1.00″ | 1-5/16-12 | 2.32″ |
| 500025-32-20S | 2″ | 1.25″ | 1-5/8-12 | 2.52″ |
| 500025-32-24S | 2″ | 1.50″ | 1-7/8-12 | 2.71″ |
| 500025-32S | 2″ | 2.00″ | 2-1/2-12 | 3.08″ |
| 500025-40-24S | – | 1.31″ | 1 7/8-12 | 2.77″ |






Reviews
There are no reviews yet.