| Features: |
|---|
|
| Part Number | Male NPTF Pipe | Male NPTF Pipe | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| 5404-2 | 1/8″-27 | 1/8″-27 | 5000 PSI | 0.0300 |
| 5404-4 | 1/4″-18 | 1/4″-18 | 5000 PSI | 0.0650 |
| 5404-6 | 3/8″-18 | 3/8″-18 | 4000 PSI | 0.0900 |
| 5404-6-4 | 3/8″-18 | 1/4″-18 | 4000 PSI | 0.1000 |
| 5404-8 | 1/2″-14 | 1/2″-14 | 3000 PSI | 0.1000 |
| 5404-8-6 | 1/2″-14 | 3/8″-18 | 3000 PSI | 0.1550 |
| 5404-12 | 3/4″-14 | 3/4″-14 | 2500 PSI | 0.2600 |
| 5404-12-8 | 3/4″-14 | 1/2″-14 | 2500 PSI | 0.2770 |
| 5404-16 | 1″-11-1/2 | 1″-11-1/2 | 2000 PSI | 0.4000 |
| 5404-16-12 | 1″-11-1/2 | 3/4″-14 | 2000 PSI | 0.4360 |
| 5404-20 | 1-1/4″-11-1/2 | 1-1/4″-11-1/2 | 1150 PSI | 0.6300 |






Reviews
There are no reviews yet.