| Features: |
|---|
|
| Part Number | Male NPTF Pipe | Female NPTF Pipe | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| 5406-4-2 | 1/4″-18 | 1/8″-27 | 5000 PSI | 0.0400 |
| 5406-6-2 | 3/8″-18 | 1/8″-27 | 4000 PSI | 0.0600 |
| 5406-6-4 | 3/8″-18 | 1/4″-18 | 4000 PSI | 0.0300 |
| 5406-8-2 | 1/2″-14 | 1/8″-27 | 3000 PSI | 0.1200 |
| 5406-8-4 | 1/2″-14 | 1/4″-18 | 3000 PSI | 0.0800 |
| 5406-8-6 | 1/2″-14 | 3/8″-18 | 3000 PSI | 0.0800 |
| 5406-12-2 | 3/4″-14 | 1/8″-27 | 2500 PSI | 0.2200 |
| 5406-12-4 | 3/4″-14 | 1/4″-18 | 2500 PSI | 0.2000 |
| 5406-12-6 | 3/4″-14 | 3/8″-18 | 2500 PSI | 0.1800 |
| 5406-12-8 | 3/4″-14 | 1/2″-14 | 2500 PSI | 0.1400 |
| 5406-16-4 | 1″-11-1/2 | 1/4″-18 | 2000 PSI | 0.4400 |
| 5406-16-6 | 1″-11-1/2 | 3/8″-18 | 2000 PSI | 0.3400 |
| 5406-16-8 | 1″-11-1/2 | 1/2″-14 | 2000 PSI | 0.2300 |
| 5406-16-12 | 1″-11-1/2 | 3/4″-14 | 2000 PSI | 0.1700 |
| 5406-20-6 | 1-1/4″-11-1/2 | 3/8″-18 | 1150 PSI | 0.7910 |
| 5406-20-8 | 1-1/4″-11-1/2 | 1/2″-14 | 1150 PSI | 0.7200 |
| 5406-20-12 | 1-1/4″-11-1/2 | 3/4″-14 | 1150 PSI | 0.6000 |
| 5406-20-16 | 1-1/4″-11-1/2 | 1″-11-1/2 | 1150 PSI | 0.4290 |
| 5406-24-8 | 1-1/2″-11-1/2 | 1/2″-14 | 1000 PSI | 1.0800 |
| 5406-24-12 | 1-1/2″-11-1/2 | 3/4″-14 | 1000 PSI | 0.9800 |
| 5406-24-16 | 1-1/2″-11-1/2 | 1″-11-1/2 | 1000 PSI | 0.8000 |
| 5406-24-20 | 1-1/2″-11-1/2 | 1-1/4″-11-1/2 | 1000 PSI | 0.4760 |
| 5406-32-8 | 2″-11-1/2″ | 1/2″-14 | 1000 PSI | 1.7500 |
| 5406-32-12 | 2″-11-1/2″ | 3/4″-14 | 1000 PSI | 1.9400 |
| 5406-32-16 | 2″-11-1/2″ | 1″-11-1/2 | 1000 PSI | 1.7600 |
| 5406-32-20 | 2″-11-1/2″ | 1-1/4″-11-1/2 | 1000 PSI | 1.3750 |
| 5406-32-24 | 2″-11-1/2″ | 1-1/2″-11-1/2 | 1000 PSI | 1.1000 |






Reviews
There are no reviews yet.