| Features: |
|---|
|
| Part Number | Male NPTF Pipe | Male NPTF Pipe | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| 5500-4 | 1/4″-18 | 1/4″-18 | 5000 PSI | 0.5000 |
| 5500-6 | 3/8″-18 | 3/8″-18 | 4000 PSI | N/A |
| 5500-8 | 1/2″-14 | 1/2″-14 | 3000 PSI | 0.2900 |
| 5500-12 | 3/4″-14 | 3/4″-14 | 2500 PSI | N/A |
| 5500-16 | 1″-11-1/2 | 1″-11-1/2 | 2000 PSI | 1.0300 |






Reviews
There are no reviews yet.