| Part Number | Material | A1 NPTF | A2 NPTF | A1 Drill | A2 Drill | N Length | N1 Length | Y Flats |
|---|---|---|---|---|---|---|---|---|
| 5501-02-02-FG | Forged Steel | 1/8-27″ | 1/8-27″ | 0.188″ | 0.188″ | 0.640″ | 0.640″ | 0.438″ |
| 5500-04-04-FG | Forged Steel | 1/4-18″ | 1/4-18″ | 0.281″ | 0.281″ | 0.86″ | 0.86″ | 0.562″ |
| 5500-06-06-FG | Forged Steel | 3/8-18″ | 3/8-18″ | 0.406″ | 0.406″ | 0.950″ | 0.950″ | 0.750″ |
| 5501-08-08-FG | Forged Steel | 1/2-14″ | 1/2-14″ | 0.531″ | 0.531″ | 1.170″ | 1.170″ | 0.875″ |
| 5501-12-12-FG | Forged Steel | 3/4-14″ | 3/4-14″ | 0.719″ | 0.719″ | 1.200″ | 1.200″ | 1.062″ |
| 5501-16-16-FG | Forged Steel | 1-11-1/2″ | 1-11-1/2″ | 0.938″ | 0.938″ | 1.480″ | 1.480″ | 1.312″ |
| 5501-20-20-FG | Forged Steel | 1-1/4-11-1/2″ | 1-1/4-11-1/2″ | 1.250″ | 1.250″ | 1.670″ | 1.670″ | 1.625″ |
| 5501-24-24-FG | Forged Steel | 1-1/2-11-1/2″ | 1-1/2-11-1/2″ | 1.500″ | 1.500″ | 1.770″ | 1.770″ | 1.875″ |
| 5501-32-32-FG | Forged Steel | – | – | – | – | – | – | – |
| 5501-02-02-SS | Stainless Steel | 1/8-27″ | 1/8-27″ | 0.188″ | 0.188″ | 0.640″ | 0.640″ | 0.438″ |
| 5500-04-04-SS | Stainless Steel | 1/4-18″ | 1/4-18″ | 0.281″ | 0.281″ | 0.86″ | 0.86″ | 0.562″ |
| 5500-06-06-SS | Stainless Steel | 3/8-18″ | 3/8-18″ | 0.406″ | 0.406″ | 0.950″ | 0.950″ | 0.750″ |
| 5501-08-08-SS | Stainless Steel | 1/2-14″ | 1/2-14″ | 0.531″ | 0.531″ | 1.170″ | 1.170″ | 0.875″ |
| 5501-12-12-SS | Stainless Steel | 3/4-14″ | 3/4-14″ | 0.719″ | 0.719″ | 1.200″ | 1.200″ | 1.062″ |
Sale!
Adapters
5501-04-04-FG by Brennan Inc. | -04 Male Pipe x -04 Male Pipe | 45° Elbow | Forged Steel
Original price was: $7.40.$2.22Current price is: $2.22.






Reviews
There are no reviews yet.