| Part Number | Material | A1 NPTF | A2 NPTF | A3 NPTF | A1 Drill | N Length | N1 Length | N2 Length | Y Flats |
|---|---|---|---|---|---|---|---|---|---|
| 5602-02-02-02-FG | Forged Steel | 1/8-27″ | 1/8-27″ | 1/8-27″ | 0.188″ | 0.780″ | 0.660″ | 0.660″ | 0.562″ |
| 5602-02-02-04-FG | Forged Steel | 1/8-27″ | 1/8-27″ | 1/4-18″ | 0.188″ | 0.900″ | 0.670″ | 0.880″ | 0.750″ |
| 5602-02-04-04-FG | Forged Steel | 1/8-27″ | 1/4-18″ | 1/4-18″ | 0.188″ | 0.900″ | 0.880″ | 0.880″ | 0.750″ |
| 5602-04-04-04-FG | Forged Steel | 1/4-18″ | 1/4-18″ | 1/4-18″ | 0.281″ | 1.090″ | 0.880″ | 0.880″ | 0.750″ |
| 5602-06-06-06-FG | Forged Steel | 3/8-18″ | 3/8-18″ | 3/8-18″ | 0.406″ | 1.220″ | 1.020″ | 1.020″ | 0.875″ |
| 5602-08-08-08-FG | Forged Steel | 1/2-14″ | 1/2-14″ | 1/2-14″ | 0.531″ | 1.470″ | 1.230″ | 1.230″ | 1.062″ |
| 5602-12-12-12-FG | Forged Steel | 3/4-14″ | 3/4-14″ | 3/4-14″ | 0.719″ | 1.590″ | 1.360″ | 1.360″ | 1.312″ |
| 5602-16-16-16-FG | Forged Steel | 1-11-1/2″ | 1-11-1/2″ | 1-11-1/2″ | 0.938″ | 1.970″ | 1.620″ | 1.620″ | 1.625″ |
| 5602-20-20-20-FG | Forged Steel | 1-1/4-11-1/2″ | 1-1/4-11-1/2″ | 1-1/4-11-1/2″ | 1.250″ | 2.380″ | 1.700″ | 1.700″ | 1.875″ |
| 5602-24-24-24-FG | Forged Steel | 1-1/2-11-1/2″ | 1-1/2-11-1/2″ | 1-1/2-11-1/2″ | 1.500″ | 2.640″ | 2.080″ | 2.080″ | 2.562″ |
| 5602-32-32-32-FG | Forged Steel | 2-11-1/2″ | 2-11-1/2″ | 2-11-1/2″ | 1.938″ | 3.000″ | 2.390″ | 2.390″ | 2.812″ |
| 5602-02-02-02-B | Brass | 1/8-27″ | 1/8-27″ | 1/8-27″ | 0.188″ | 0.780″ | 0.660″ | 0.660″ | 0.562″ |
| 5602-04-04-04-B | Brass | 1/4-18″ | 1/4-18″ | 1/4-18″ | 0.281″ | 1.090″ | 0.880″ | 0.880″ | 0.750″ |
| 5602-06-06-06-B | Brass | 3/8-18″ | 3/8-18″ | 3/8-18″ | 0.406″ | 1.220″ | 1.020″ | 1.020″ | 0.875″ |
| 5602-08-08-08-B | Brass | 1/2-14″ | 1/2-14″ | 1/2-14″ | 0.531″ | 1.470″ | 1.230″ | 1.230″ | 1.062″ |
| 5602-02-02-02-SS | Stainless Steel | 1/8-27″ | 1/8-27″ | 1/8-27″ | 0.188″ | 0.780″ | 0.660″ | 0.660″ | 0.562″ |
| 5602-04-04-04-SS | Stainless Steel | 1/4-18″ | 1/4-18″ | 1/4-18″ | 0.281″ | 1.090″ | 0.880″ | 0.880″ | 0.750″ |
| 5602-06-06-06-SS | Stainless Steel | 3/8-18″ | 3/8-18″ | 3/8-18″ | 0.406″ | 1.220″ | 1.020″ | 1.020″ | 0.875″ |
| 5602-08-08-08-SS | Stainless Steel | 1/2-14″ | 1/2-14″ | 1/2-14″ | 0.531″ | 1.470″ | 1.230″ | 1.230″ | 1.062″ |
| 5602-12-12-12-SS | Stainless Steel | 3/4-14″ | 3/4-14″ | 3/4-14″ | 0.719″ | 1.590″ | 1.360″ | 1.360″ | 1.312″ |
| 5602-16-16-16-SS | Stainless Steel | 1-11-1/2″ | 1-11-1/2″ | 1-11-1/2″ | 0.938″ | 1.700″ | 1.620″ | 1.620″ | 1.625″ |
| 5602-20-20-20-SS | Stainless Steel | 1-1/4-11-1/2″ | 1-1/4-11-1/2″ | 1-1/4-11-1/2″ | 1.250″ | 2.380″ | 1.700″ | 1.700″ | 1.875″ |
Sale!
Adapters
5602-12-12-12-FG by Brennan Inc. | -12 Male Pipe x -12 Female Pipe x -12 Female Pipe Street | Tee | Forged Steel
Original price was: $18.04.$5.41Current price is: $5.41.






Reviews
There are no reviews yet.