| Technical Info: |
|---|
|
| Steel & Brass Part Number |
Hose Size | Flange Head Diameter | A | D | EØ | Sleeve Brass Part Number |
|---|---|---|---|---|---|---|
| – | -06 | 2.88 | 1.78″ | 1.26″ | 0.28″ | 900568-6B |
| 63-190626-12 | -12 | 2.88 | 2.07″ | 1.42″ | 0.56″ | 900568-12B |
| – | -16 | 2.88 | 2.18″ | 1.49″ | 0.19″ | 900568-16B |
Original price was: $90.17.$26.05Current price is: $26.05.
| Technical Info: |
|---|
|
| Steel & Brass Part Number |
Hose Size | Flange Head Diameter | A | D | EØ | Sleeve Brass Part Number |
|---|---|---|---|---|---|---|
| – | -06 | 2.88 | 1.78″ | 1.26″ | 0.28″ | 900568-6B |
| 63-190626-12 | -12 | 2.88 | 2.07″ | 1.42″ | 0.56″ | 900568-12B |
| – | -16 | 2.88 | 2.18″ | 1.49″ | 0.19″ | 900568-16B |
63-190626-12 Aeroquip by Danfoss | 2-Bolt Swivel Flange Super Gem PTFE Reusable Hose Fitting | -12 2-Bolt Swivel Flange x -12 Reusable Hose End | Steel & Brass
Reviews
There are no reviews yet.