| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Pressure and Temperature of the different diameters and related products of the LIQUIfit® Range |
| Part Number | ØD | ØD1 | G | H | L/2 | Kg |
|---|---|---|---|---|---|---|
| 6304 04 00WP2 | 4 mm | 4 mm | 8.5 mm | 20 mm | 15.5 mm | .004 Kg |
| 6304 06 00WP2 | 6 mm | 6 mm | 10.5 mm | 23 mm | 18 mm | .006 Kg |
| 6304 08 00WP2 | 8 mm | 8 mm | 13.5 mm | 29 mm | 22.5 mm | .006 Kg |
| 6304 10 00WP2 | 10 mm | 10 mm | 16 mm | 34.5 mm | 26.5 mm | .004 Kg |
| 6304 12 00WP2 | 12 mm | 12 mm | 19 mm | 40 mm | 31 mm | .014 Kg |






Reviews
There are no reviews yet.