| Applications: |
|---|
|
| Used With: |
|
| Material: |
|
| Pressure: |
|
| Temperature Range: |
|
| Conformance: |
|
| Note: |
|
| Brass Part Number |
Tube OD | Male Pipe Thread | L | M |
|---|---|---|---|---|
| 537 | 1/4″ | 1/8″ | 2.00″ | 1.88″ |
| 632 | 5/16″ | 1/8″ | 2.03″ | 1.88″ |
| 703 | 3/8″ | 1/4″ | 2.06″ | 1.88″ |
Original price was: $30.70.$9.21Current price is: $9.21.
| Applications: |
|---|
|
| Used With: |
|
| Material: |
|
| Pressure: |
|
| Temperature Range: |
|
| Conformance: |
|
| Note: |
|
| Brass Part Number |
Tube OD | Male Pipe Thread | L | M |
|---|---|---|---|---|
| 537 | 1/4″ | 1/8″ | 2.00″ | 1.88″ |
| 632 | 5/16″ | 1/8″ | 2.03″ | 1.88″ |
| 703 | 3/8″ | 1/4″ | 2.06″ | 1.88″ |
632 by Danfoss | Ground Plug Drain | SAE 45° Flare Straightway | 5/16 ” Male SAE 45° Flare x 1/8 ” Male MPT | Brass
Reviews
There are no reviews yet.