| Features: |
|---|
|
| Material: |
|
| Approvals: |
|
| Specifications: |
|
| Part Number | Tube O.D. | Stem |
|---|---|---|
| 63225656WP2 | 1/4″ | 1/4″ |
| 63226056WP2 | 3/8″ | 1/4″ |
| 63226008WP2 | 3/8″ | 5/16″ |
| 63226060WP2 | 3/8″ | 3/8″ |
| 63226260WP2 | 1/2″ | 3/8″ |
i
Original price was: $2.39.$0.72Current price is: $0.72.
| Features: |
|---|
|
| Material: |
|
| Approvals: |
|
| Specifications: |
|
| Part Number | Tube O.D. | Stem |
|---|---|---|
| 63225656WP2 | 1/4″ | 1/4″ |
| 63226056WP2 | 3/8″ | 1/4″ |
| 63226008WP2 | 3/8″ | 5/16″ |
| 63226060WP2 | 3/8″ | 3/8″ |
| 63226260WP2 | 1/2″ | 3/8″ |
i
63226056WP2 by Dixon Valve | LIQUIfit™ Fitting | Hose Stem | 1/4 ” Stem x 3/8 ” Tube OD | Nylon
Reviews
There are no reviews yet.