| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Pressure and Temperature of the different diameters and related products of the LIQUIfit® Range |
| Part Number | ØD | G | L | L1 | Kg |
|---|---|---|---|---|---|
| 6326 04 00WP2 | 4 mm | 6 mm | 30 mm | 15.5 mm | .002 Kg |
| 6326 06 00WP2 | 6 mm | 8 mm | 33 mm | 16.5 mm | .002 Kg |
| 6326 08 00WP2 | 8 mm | 10 mm | 35 mm | 17.5 mm | .002 Kg |
| 6326 10 00WP2 | 10 mm | 12 mm | 42 mm | 21 mm | .003 Kg |
| 6326 12 00WP2 | 12 mm | 14 mm | 45 mm | 22 mm | .004 Kg |






Reviews
There are no reviews yet.