| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Pressure and Temperature of the different diameters and related products of the LIQUIfit® Range |
| Part Number | ØD | G | H | Kg |
|---|---|---|---|---|
| 6351 04 00WP2 | 4 mm | 8.5 mm | 15 mm | .001 Kg |
| 6351 06 00WP2 | 66 mm | 10.5 mm | 17 mm | .002 Kg |
| 6351 08 00WP2 | 8 mm | 13.5 mm | 21.5 mm | .003 Kg |
| 6351 10 00WP2 | 10 mm | 16 mm | 22 mm | .003 Kg |
| 6351 12 00WP2 | 12 mm | 19 mm | 27.5 mm | .006 Kg |






Reviews
There are no reviews yet.