| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Pressure and Temperature of the different diameters and related products of the LIQUIfit® Range |
| Part Number | ØD | ØD1 | G | L | L1 | Kg |
|---|---|---|---|---|---|---|
| 6366 04 06WP2 | 4 mm | 6 mm | 8.5 mm | 38 mm | 23.5 mm | .004 Kg |
| 6366 04 08WP2 | 4 mm | 8 mm | 8.5 mm | 38 mm | 19 mm | .004 Kg |
| 6366 06 08WP2 | 6 mm | 8 mm | 10.5 mm | 38 mm | 20 mm | .004 Kg |
| 6366 06 10WP2 | 6 mm | 10 mm | 10.5 mm | 39 mm | 17.5 mm | .002 Kg |
| 6366 08 10WP2 | 8 mm | 10 mm | 13.5 mm | 48.5 mm | 28.5 mm | .009 Kg |
| 6366 08 12WP2 | 8 mm | 12 mm | 13.5 mm | 48.5 mm | 24.5 mm | .004 Kg |
| 6366 10 12WP2 | 10 mm | 12 mm | 16 mm | 52 mm | 33.5 mm | .005 Kg |






Reviews
There are no reviews yet.