| Features: |
|---|
|
| Part Number | Male SAE O-Ring Boss | Male NPTF Pipe Adapter | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| 6401-4-4 | 7/16″-20 | 1/4″-18 | 5000 PSI | 0.0520 |
| 6401-6-4 | 9/16″-18 | 1/4″-18 | 4000 PSI | 0.0600 |
| 6401-6-6 | 9/16″-18 | 3/8″-18 | 4000 PSI | 0.4600 |
| 6401-6-8 | 9/16″-18 | 1/2″-14 | 3000 PSI | 0.1200 |
| 6401-8-6 | 3/4″-16 | 3/8″-18 | 3000 PSI | 0.1200 |
| 6401-8-8 | 3/4″-16 | 1/2″-14 | 3000 PSI | 0.1400 |
| 6401-10-8 | 7/8″-14 | 1/2″-14 | 3000 PSI | 0.1900 |
| 6401-12-12 | 1-1/16″-12 | 3/4″-14 | 2500 PSI | 0.2920 |
| 6401-16-16 | 1-5/16″-12 | 1″-11-1/2 | 2000 PSI | 0.4530 |






Reviews
There are no reviews yet.