| Features: |
|---|
|
| Part Number | Male SAE O-Ring Boss | Female NPTF Pipe | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| 6405-4-2 | 7/16″-20 | 1/8″-27 | 5000 PSI | 0.0420 |
| 6405-4-4 | 7/16″-20 | 1/4″-18 | 5000 PSI | 0.0790 |
| 6405-4-6 | 7/16″-20 | 3/8″-18 | 4000 PSI | 0.1060 |
| 6405-6-4 | 9/16″-18 | 1/4″-18 | 4000 PSI | 0.0800 |
| 6405-6-6 | 9/16″-18 | 3/8″-18 | 4000 PSI | 0.1070 |
| 6405-6-8 | 9/16″-18 | 1/2″-14 | 3000 PSI | 0.2200 |
| 6405-8-6 | 3/4″-16 | 3/8″-18 | 4000 PSI | 0.1300 |
| 6405-8-8 | 3/4″-16 | 1/2″-14 | 3000 PSI | 0.2570 |
| 6405-10-4 | 7/8″-14 | 1/4″-18 | 3000 PSI | 0.1200 |
| 6405-10-8 | 7/8″-14 | 1/2″-14 | 3000 PSI | 0.2470 |
| 6405-10-12 | 7/8″-14 | 3/4″-14 | 2500 PSI | 0.3000 |
| 6405-12-8 | 1-1/16″-12 | 1/2″-14 | 3000 PSI | 0.3080 |
| 6405-12-12 | 1-1/16″-12 | 3/4″-14 | 2500 PSI | 0.3500 |
| 6405-12-16 | 1-1/16″-12 | 1″-11-1/2 | 2000 PSI | 0.5200 |
| 6405-16-12 | 1-5/16″-12 | 3/4″-14 | 2500 PSI | 0.4700 |
| 6405-16-16 | 1-5/16″-12 | 1″-11-1/2 | 2000 PSI | 0.5350 |
| 6405-16-20 | 1-5/16″-12 | 1-1/4″-11-1/2 | 1150 PSI | 0.8900 |
| 6405-20-16 | 1-5/8″-12 | 1″-11-1/2 | 2000 PSI | 0.3400 |
| 6405-20-20 | 1-5/8″-12 | 1-1/4″-11-1/2 | 1150 PSI | 0.7660 |






Reviews
There are no reviews yet.