| Features: |
|---|
|
| Part Number | Male SAE O-Ring Boss | Female O-Ring Port | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| 6410-6-4 | 9/16″-18 | 7/16″-20 | 5000 PSI | 0.0690 |
| 6410-6-8 | 9/16″-18 | 3/4″-16 | 4500 PSI | 0.1330 |
| 6410-8-10 | 3/4″-16 | 7/8″-14 | 3500 PSI | 0.1500 |
| 6410-8-6 | 3/4″-16 | 9/16″-18 | 4500 PSI | 0.1210 |
| 6410-10-12 | 7/8″-14 | 1-1/16″-12 | 3500 PSI | 0.3300 |
| 6410-10-8 | 7/8″-14 | 3/4″-16 | 3500 PSI | 0.1700 |
| 6410-12-10 | 1-1/16″-12 | 7/8″-14 | 3000 PSI | 0.3000 |
| 6410-12-16 | 1-1/16″-12 | 1-5/16″-12 | 3000 PSI | 0.3500 |






Reviews
There are no reviews yet.