| Technical Info: |
|---|
|
| Crossover Series: | ||||
|---|---|---|---|---|
| 6410 | FF1010 | F50G5 | 1270 | 7033 |
| Part Number | Male O-Ring Boss (1) |
Male O-Ring Boss Thread (1) |
Female O-Ring Boss (2) |
Female O-Ring Boss Thread (2) |
|---|---|---|---|---|
| 6410O24 | 1/8″ | 5/16-24 | 1/4″ | 7/16-20 |
| 6410O45 | 1/4″ | 7/16-20 | 5/16″ | 1/2-20 |
| 6410O46 | 1/4″ | 7/16-20 | 3/8″ | 9/16-18 |
| 6410O64 | 3/8″ | 9/16-18 | 1/4″ | 7/16-20 |
| 6410O68 | 3/8″ | 9/16-18 | 1/2″ | 3/4-16 |
| 6410O84 (6410-O-8-4) |
1/2″ | 3/4-16 | 1/4″ | 7/16-20 |
| 6410O86 (6410-O-8-6) |
1/2″ | 3/4-16 | 3/8″ | 9/16-18 |
| 6410O88 (6410-O-8-8) |
1/2″ | 3/4-16 | 1/2″ | 3/4-16 |
| 6410O810 | 1/2″ | 3/4-16 | 5/8″ | 1/8-14 |
| 6410O812 | 1/2″ | 3/4-16 | 3/4″ | 1-1/16-12 |
| 6410O1012 | 5/8″ | 1/8-14 | 3/4″ | 1-1/16-12 |
| 6410O124 | 3/4″ | 1-1/16-12 | 1/4″ | 7/16-20 |
| 6410O126 | 3/4″ | 1-1/16-12 | 3/8″ | 9/16-18 |
| 6410O128 (6410-O-12-8) |
3/4″ | 1-1/16-12 | 1/2″ | 3/4-16 |
| 6410O1210 | 3/4″ | 1-1/16-12 | 5/8″ | 7/8-14 |
| 6410O1212 | 3/4″ | 1-1/16-12 | 3/4″ | 1-1/16-12 |
| 6410O1216 | 3/4″ | 1-1/16-12 | 1″ | 1-5/16-12 |
| 6410O166 | 1″ | 1-5/16-12 | 3/8″ | 9/16-18 |
| 6410O1610 | 1″ | 1-5/16-12 | 5/8″ | 7/8-14 |
| 6410O1612 | 1″ | 1-5/16-12 | 3/4″ | 1-1/16-12 |
| 6410O1620 | 1″ | 1-5/16-12 | 1-1/4″ | 1-5/8-12 |
| 6410O2010 | 1-1/4″ | 1-5/8-12 | 5/8″ | 7/8-14 |
| 6410O2012 | 1-1/4″ | 1-5/8-12 | 3/4″ | 1-1/16-12 |
| 6410O2024 | 1-1-/4″ | 1-5/8-12 | 1-1/2″ | 1-7/8-12 |
| 6410O2412 | 1-1/2″ | 1-7/8-12 | 3/4″ | 1-1/16-12 |
| 6410O2416 | 1-1/2″ | 1-7/8-12 | 1″ | 1-5/16-12 |
| 6410O2420 | 1-1/2″ | 1-7/8-12 | 1-1/4″ | 1-5/8-12 |
| 6410O3216 | 2″ | 2-1/2-12 | 1″ | 1-5/16-12 |
| 6410O3220 | 2″ | 2-1/2-12 | 1-1/4″ | 1-5/8-12 |
| 6410O3224 | 2″ | 2-1/2-12 | 1-1/2″ | 1-7/8-12 |






Reviews
There are no reviews yet.