| Part Number | Material | Tube O.D. | B1 SAE37° | B2 SAE37° | B1 Drill | B2 Drill | M Length | M4 Length | M5 Length | C Hex | Y Flats |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6500-02-02-FG | Forged Steel | 1/8″ | 5/16-24″ | 5/16-24″ | 0.062″ | 0.062″ | 0.770″ | 0.660″ | 0.970″ | 0.438″ | 0.438″ |
| 6500-03-03-FG | Forged Steel | 3/16″ | 3/8-24″ | 3/8-24″ | 0.125″ | 0.125″ | 0.830″ | 0.670″ | 1.000″ | 0.500″ | 0.438″ |
| 6500-04-04-FG | Forged Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 0.89″ | 0.65″ | 1.00″ | 0.563″ | 0.438″ |
| 6500-04-06-FG | Forged Steel | 1/4″ | 7/16-20″ | 9/16-18″ | 0.172″ | 0.297″ | 1.05″ | 0.87″ | 1.25″ | 0.688″ | 0.562″ |
| 6500-05-05-FG | Forged Steel | 5/16″ | 1/2-20″ | 1/2-20″ | 0.234″ | 0.234″ | 0.950″ | 0.678″ | 1.060″ | 0.625″ | 0.562″ |
| 6500-05-06-FG | Forged Steel | 5/16″ | 1/2-20″ | 9/16-18″ | 0.234″ | 0.297″ | 0.950″ | 0.870″ | 1.250″ | 0.688″ | 0.562″ |
| 6500-06-04-FG | Forged Steel | 3/8″ | 9/16-18″ | 7/16-20″ | 0.297″ | 0.172″ | 1.060″ | 0.900″ | 1.240″ | 0.563″ | 0.562″ |
| 6500-06-06-FG | Forged Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 1.060″ | 0.870″ | 1.250″ | 0.688″ | 0.562″ |
| 6500-06-08-FG | Forged Steel | 3/8″ | 9/16-18″ | 3/4-16″ | 0.297″ | 0.391″ | 1.140″ | 0.950″ | 1.380″ | 0.875″ | 0.750″ |
| 6500-08-06-FG | Forged Steel | 1/2″ | 3/4-16″ | 9/16-18″ | 0.391″ | 0.297″ | 1.250″ | 0.910″ | 1.280″ | 0.688″ | 0.750″ |
| 6500-08-08-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 1.250″ | 0.950″ | 1.380″ | 0.875″ | 0.750″ |
| 6500-08-10-FG | Forged Steel | 1/2″ | 3/4-16″ | 7/8-14″ | 0.391″ | 0.484″ | 1.330″ | 1.120″ | 1.620″ | 1.000″ | 0.875″ |
| 6500-08-12-FG | Forged Steel | 1/2″ | 3/4-16″ | 1-1/16-12″ | 0.391″ | 0.609″ | 1.420″ | 1.180″ | 1.750″ | 1.250″ | 1.062″ |
| 6500-10-08-FG | Forged Steel | 5/8″ | 7/8-14″ | 3/4-16″ | 0.484″ | 0.391″ | 1.450″ | 1.090″ | 1.510″ | 0.875″ | 0.875″ |
| 6500-10-10-FG | Forged Steel | 5/8″ | 7/8-14″ | 7/8-14″ | 0.484″ | 0.484″ | 1.450″ | 1.120″ | 1.620″ | 1.000″ | 0.875″ |
| 6500-10-12-FG | Forged Steel | 5/8″ | 7/8-14″ | 1-1/16-12″ | 0.484″ | 0.609″ | 1.540″ | 1.180″ | 1.750″ | 1.250″ | 1.062″ |
| 6500-12-08-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 3/4-16″ | 0.609″ | 0.391″ | 1.660″ | 1.120″ | 1.550″ | 0.875″ | 1.062″ |
| 6500-12-10-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 7/8-14″ | 0.609″ | 0.484″ | 1.660″ | 1.160″ | 1.660″ | 1.000″ | 1.062″ |
| 6500-12-12-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 1.660″ | 1.180″ | 1.750″ | 1.250″ | 1.062″ |
| 6500-12-16-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1-5/16-12″ | 0.609″ | 0.844″ | 1.810″ | 1.400″ | 2.000″ | 1.500″ | 1.312″ |
| 6500-14-14-FG | Forged Steel | 7/8″ | 1-3/16-12″ | 1-3/16-12″ | 0.719″ | 0.719″ | 1.800″ | 1.200″ | 1.780″ | 1.375″ | 1.312″ |
| 6500-16-12-FG | Forged Steel | 1″ | 1-5/16-12″ | 1-1/16-12″ | 0.844″ | 0.609″ | 1.810″ | 1.340″ | 1.910″ | 1.250″ | 1.312″ |
| 6500-16-16-FG | Forged Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 1.810″ | 1.400″ | 2.000″ | 1.500″ | 1.312″ |
| 6500-20-20-FG | Forged Steel | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1.078″ | 1.078″ | 2.060″ | 1.670″ | 2.310″ | 2.000″ | 1.625″ |
| 6500-24-24-FG | Forged Steel | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 1.312″ | 1.312″ | 2.330″ | 1.870″ | 2.590″ | 2.250″ | 1.875″ |
| 6500-32-32-FG | Forged Steel | 2″ | 2-1/2-12″ | 2-1/2-12″ | 1.781″ | 1.781″ | 3.060″ | 2.430″ | 3.380″ | 2.875″ | 2.500″ |
| 6500-02-02-SS | Stainless Steel | 1/8″ | 5/16-24″ | 5/16-24″ | 0.062″ | 0.062″ | 0.770″ | 0.660″ | 0.970″ | 0.438″ | 0.438″ |
| 6500-03-03-SS | Stainless Steel | 3/16″ | 3/8-24″ | 3/8-24″ | 0.125″ | 0.125″ | 0.830″ | 0.670″ | 1.000″ | 0.500″ | 0.438″ |
| 6500-04-04-SS | Stainless Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 0.89″ | 0.65″ | 1.00″ | 0.563″ | 0.438″ |
| 6500-05-05-SS | Stainless Steel | 5/16″ | 1/2-20″ | 1/2-20″ | 0.234″ | 0.234″ | 0.950″ | 0.678″ | 1.060″ | 0.625″ | 0.562″ |
| 6500-06-06-SS | Stainless Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 1.060″ | 0.870″ | 1.250″ | 0.688″ | 0.562″ |
| 6500-08-08-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 1.250″ | 0.950″ | 1.380″ | 0.875″ | 0.750″ |
| 6500-10-10-SS | Stainless Steel | 5/8″ | 7/8-14″ | 7/8-14″ | 0.484″ | 0.484″ | 1.450″ | 1.120″ | 1.620″ | 1.000″ | 0.875″ |
| 6500-12-12-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 1.660″ | 1.180″ | 1.750″ | 1.250″ | 1.062″ |
| 6500-16-16-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 1.810″ | 1.400″ | 2.000″ | 1.500″ | 1.312″ |
| 6500-20-20-SS | Stainless Steel | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1.078″ | 1.078″ | 2.060″ | 1.670″ | 2.310″ | 2.000″ | 1.625″ |
| 6500-24-24-SS | Stainless Steel | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 1.312″ | 1.312″ | 2.330″ | 1.870″ | 2.590″ | 2.250″ | 1.875″ |
Sale!
Adapters
6500-12-16-FG by Brennan Inc. | -12 Male JIC x -16 Female JIC Swivel | 90° Elbow | Forged Steel
Original price was: $55.12.$16.54Current price is: $16.54.






Reviews
There are no reviews yet.