| Features: |
|---|
|
| Part Number | Male 37 deg. JIC Flare | Female 37 deg. JIC Swivel | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| 6500-4 | 7/16″-20 | 7/16″-20 | 5000 PSI | 0.0800 |
| 6500-6 | 9/16″-18 | 9/16″-18 | 5000 PSI | 0.1400 |
| 6500-6-4 | 9/16″-18 | 7/16″-20 | 5000 PSI | 0.1120 |
| 6500-6-8 | 9/16″-18 | 3/4″-16 | 4500 PSI | 0.2200 |
| 6500-8 | 3/4″-16 | 3/4″-16 | 4500 PSI | 0.2530 |
| 6500-8-6 | 3/4″-16 | 9/16″-18 | 4500 PSI | 0.2250 |
| 6500-8-10 | 3/4″-16 | 7/8″-14 | 3500 PSI | 0.3490 |
| 6500-10 | 7/8″-14 | 7/8″-14 | 3500 PSI | 0.3200 |
| 6500-12 | 1-1/16″-12 | 1-1/16″-12 | 3500 PSI | 0.6090 |
| 6500-12-10 | 1-1/16″-12 | 7/8″-14 | 3500 PSI | 0.5490 |
| 6500-16 | 1-5/16″-12 | 1-5/16″-12 | 3000 PSI | 0.9350 |
| 6500-20 | 1-5/8″-12 | 1-5/8″-12 | 2500 PSI | 1.5000 |






Reviews
There are no reviews yet.