| Features: |
|---|
|
| Material: |
|
| Approvals: |
|
| Specifications: |
|
| Part Number | Tube O.D. | Male NPTF (Run) |
|---|---|---|
| 65035611WP2 | 1/4″ | 1/8″ |
| 65035614WP2 | 1/4″ | 1/4″ |
| 65035618WP2 | 1/4″ | 3/8″ |
| 65036014WP2 | 3/8″ | 1/4″ |
| 65036018WP2 | 3/8″ | 3/8″ |
Original price was: $5.92.$1.78Current price is: $1.78.
| Features: |
|---|
|
| Material: |
|
| Approvals: |
|
| Specifications: |
|
| Part Number | Tube O.D. | Male NPTF (Run) |
|---|---|---|
| 65035611WP2 | 1/4″ | 1/8″ |
| 65035614WP2 | 1/4″ | 1/4″ |
| 65035618WP2 | 1/4″ | 3/8″ |
| 65036014WP2 | 3/8″ | 1/4″ |
| 65036018WP2 | 3/8″ | 3/8″ |
65035618WP2 by Dixon Valve | LIQUIfit™ Fitting | Swivel Male Run Tee | 3/8 ” Male NPTF (Run) x 1/4 ” Tube OD x 1/4 ” Tube OD | Nylon
Reviews
There are no reviews yet.