| Features: |
|---|
|
| Material: |
|
| Approvals: |
|
| Specifications: |
|
| Part Number | Tube OD | Male NPTF |
|---|---|---|
| 65055611WP2 | 1/4″ | 1/8″ |
| 65055614WP2 | 1/4″ | 1/4″ |
| 65056014WP2 | 3/8″ | 1/4″ |
| 65056018WP2 | 3/8″ | 3/8″ |
| 65056218WP2 | 1/2″ | 3/8″ |
| 65056222WP2 | 1/2″ | 1/2″ |
Original price was: $3.61.$1.08Current price is: $1.08.
| Features: |
|---|
|
| Material: |
|
| Approvals: |
|
| Specifications: |
|
| Part Number | Tube OD | Male NPTF |
|---|---|---|
| 65055611WP2 | 1/4″ | 1/8″ |
| 65055614WP2 | 1/4″ | 1/4″ |
| 65056014WP2 | 3/8″ | 1/4″ |
| 65056018WP2 | 3/8″ | 3/8″ |
| 65056218WP2 | 1/2″ | 3/8″ |
| 65056222WP2 | 1/2″ | 1/2″ |
65056018WP2 by Dixon Valve | LIQUIfit™ Fitting | Male Connector | 3/8 ” Male NPTF x 3/8 ” Tube OD | Nylon
Reviews
There are no reviews yet.