| Features: |
|---|
|
| Material: |
|
| Approvals: |
|
| Specifications: |
|
| Part Number | Tube O.D. | Male NPTF (Branch) |
|---|---|---|
| 65085611WP2 | 1/4″ | 1/8″ |
| 65085614WP2 | 1/4″ | 1/4″ |
| 65085618WP2 | 1/4″ | 3/8″ |
| 65086014WP2 | 3/8″ | 1/4″ |
| 65086018WP2 | 3/8″ | 3/8″ |
Original price was: $7.07.$2.12Current price is: $2.12.
| Features: |
|---|
|
| Material: |
|
| Approvals: |
|
| Specifications: |
|
| Part Number | Tube O.D. | Male NPTF (Branch) |
|---|---|---|
| 65085611WP2 | 1/4″ | 1/8″ |
| 65085614WP2 | 1/4″ | 1/4″ |
| 65085618WP2 | 1/4″ | 3/8″ |
| 65086014WP2 | 3/8″ | 1/4″ |
| 65086018WP2 | 3/8″ | 3/8″ |
65086018WP2 by Dixon Valve | LIQUIfit™ Fitting | Swivel Branch Tee | 3/8 ” Male NPTF (Branch) x 3/8 ” Tube OD x 3/8 ” Tube OD | Nylon
Reviews
There are no reviews yet.