| Features: |
|---|
|
| Material: |
|
| Approvals: |
|
| Specifications: |
|
| Part Number | Tube O.D. | Male NPTF |
|---|---|---|
| 65095611WP2 | 1/4″ | 1/8″ |
| 65095614WP2 | 1/4″ | 1/4″ |
| 65095618WP2 | 1/4″ | 3/8″ |
| 65096014WP2 | 3/8″ | 1/4″ |
| 65096018WP2 | 3/8″ | 3/8″ |
| 65096218WP2 | 1/2″ | 3/8″ |
| 65096222WP2 | 1/2″ | 1/2″ |
Original price was: $4.65.$1.40Current price is: $1.40.
| Features: |
|---|
|
| Material: |
|
| Approvals: |
|
| Specifications: |
|
| Part Number | Tube O.D. | Male NPTF |
|---|---|---|
| 65095611WP2 | 1/4″ | 1/8″ |
| 65095614WP2 | 1/4″ | 1/4″ |
| 65095618WP2 | 1/4″ | 3/8″ |
| 65096014WP2 | 3/8″ | 1/4″ |
| 65096018WP2 | 3/8″ | 3/8″ |
| 65096218WP2 | 1/2″ | 3/8″ |
| 65096222WP2 | 1/2″ | 1/2″ |
65095611WP2 by Dixon Valve | LIQUIfit™ Fitting | Swivel 90° Elbow | 1/8 ” Male NPTF x 1/4 ” Tube OD | Nylon
Reviews
There are no reviews yet.